SOUTHERN HEMISPHERE
STARS OF THE
SOUTHERN SKIES
BY
M. A. ORR
(MRS. JOHN EVERSHED)
AUTHOR OF “AN EASY GUIDE TO SOUTHERN STARS”
AND “DANTE AND THE EARLY ASTRONOMERS”
WITH ILLUSTRATIONS
LONGMANS, GREEN AND CO.
39 PATERNOSTER ROW, LONDON
FOURTH AVENUE & 30TH STREET, NEW YORK
BOMBAY, CALCUTTA, AND MADRAS 1915
All rights reserved
TO
MISS MARY PROCTOR
[Pg vii]
CONTENTS
chap. | page | |
THE GREEK LETTERS | x | |
INTRODUCTION | xi | |
I. | THE CONSTELLATIONS OF THE SOUTH: MODERN GROUPS | 1 |
II. | THE CONSTELLATIONS OF THE SOUTH: ANCIENT GROUPS | 6 |
III. | THE TEN BRIGHTEST STARS OF THE SOUTHERN HEMISPHERE | 15 |
IV. | STARS OF DIFFERENT AGES | 23 |
V. | SOME NEAR NEIGHBOURS | 32 |
VI. | DOUBLE AND MULTIPLE STARS | 35 |
VII. | THE ASTONISHING STAR, ETA ARGŪS | 40 |
VIII. | MIRA, THE WONDERFUL STAR | 46 |
IX. | ECLIPSING STARS | 51 |
X. | SHORT-PERIOD VARIABLE STARS | 54[Pg viii] |
XI. | IRREGULAR AND DOUBTFUL VARIABLES | 57 |
XII. | STAR-CLUSTERS | 59 |
... BU KİTABI OKUMAK İÇİN ÜYE OLUN VEYA GİRİŞ YAPIN!Sitemize Üyelik ÜCRETSİZDİR! |